Master's Program
Credit hours & total cost
Programs | Credit Hours | Total Semester | Per Semester/credit/course (Tk.) | Total Semester Fee (Tk.) | Total Cost with Admission and Other Fees (Tk.) |
---|---|---|---|---|---|
Master of Business Administration (MBA) | 60 | 5 | 4,500/credit | 2,70,000 | 3,12,200 Waiver Policy |
Executive Master of Business Administration (EMBA) | 42 | 4 | 5,000 /credit | 2,10,000 | 2,42,200 Waiver Policy |
M.Sc. in Civil Engineering (M.Sc. in CE) | 36 | 4 | 4,500/credit | 1,62,000 | 1,87,700 |
M.Sc. in Computer Science & Engineering (M.Sc. in CSE) | 36 | 3 | 4,500/credit | 1,62,000 | 1,87,700 |
M.Sc. in Electrical and Electronic Engineering (M.Sc. in EEE) | 36 | 3 | 4,500/credit | 1,62,000 | 1,87,700 |
M.A. in Applied Linguistics and ELT | 36 | 2 | 45,000/Sem | 90,000 | 1,15,700 |
Master of Laws (General) | 36 | 2 | 45,000/Sem. | 90,000 | 1,18,700 |
Master of Human Rights (MHR) | 54 | 4 | 9,000/Sem. | 36,000 | 67,700 |
M.Pharm in Pharmaceutical Technology (General) | 30 | 2 | 80,000/Sem. | 1,60,000 | 1,87,700 |
M.Pharm in Pharmaceutical Technology (Thesis) | 30 | 2 | 95,000/Sem. | 1,90,000 | 2,17,700 |
M.Pharm in Clinical Pharmacy and Pharmacology (General) | 36 | 2 | 90,000/Sem. | 1,80,000 | 2,07,700 |
M.Pharm in Clinical Pharmacy and Pharmacology (Thesis) | 36 | 2 | 1,10,000/Sem. | 2,20,000 | 2,47,700 |
Application Processing fee Tk.1,200/- (Non-refundable)
Total fees at the time of admission for MBA and EMBA: Tk. 25,000/-(Admission Fee: Tk. 13,000/-(Non-refundable), Extra-Curricular Activities Fee: Tk. 2,500/-, Library Fee: Tk. 3,000/-, Computer Lab Fee: Tk. 3,000/-, Certificate Verification and ID Card Fee: Tk. 500/-), Caution Money: Tk. 3,000/- (Refundable)
Total fees at the time of admission for M. Pharm: Tk. 20,500/- (Admission Fee: Tk. 10,000/-, Extra-Curricular Activities Fee: Tk. 5,000/-, Certificate Verification and ID Card Fee: Tk. 500/-) (Non-refundable), Caution Money: Tk. 5,000/- (Refundable)
Total fees at the time of admission for LLM(Regular): Tk. 21,500/- (Admission Fee: Tk. 13,000/-, Extra-Curricular Activities Fee: Tk. 5,000/-, Certificate Verification and ID Card Fee: Tk. 500/-) (Non-refundable), Caution Money: Tk. 3,000/- (Refundable)
Total fees at the time of admission for other programs: Tk. 18,500/- (Admission Fee: Tk. 10,000/-, Extra-Curricular Activities Fee: Tk. 5,000/-, Certificate Verification and ID Card Fee: Tk. 500/-) (Non-refundable), Caution Money: Tk. 3,000/- (Refundable)
Research Monograph Fee Tk. 3,000/-(only for MHR program)
Convocation registration fee Tk. 6,000/-
Internship fee Tk. 10,000/- for MBA program
Waiver is applicable for MBA and EMBA programs
Waiver is applicable for MCE, MCSE and LLM programs for UAP graduates only